| Lugar de origen: | EE.UU |
| Nombre de la marca: | Bently Nevada |
| Certificación: | CO |
| Número de modelo: | Se trata de un producto de fabricación en el que se utilizan productos de fabricación en el mercado. |
| Documento: | 106M1079-01.pdf |
| Cantidad de orden mínima: | 1 pieza |
|---|---|
| Precio: | 1000 |
| Detalles de empaquetado: | Original |
| Tiempo de entrega: | 5-8 días laborables |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 10 piezas por día |
| Nombre del producto: | Bfully Nevada 3500/15 106M1079-01 Fuentes de alimentación de CA y CC | Modelo de producto: | Se trata de un producto de fabricación en el que se utilizan productos de fabricación en el mercado. |
|---|---|---|---|
| Condición: | en stock | Calidad: | Nuevo y Original |
| Mercado: | Mercado mundial | Material: | Original |
| Plazo de entrega: | en stock | Términos de envío: | UPS / DHL / TNT / EMS / Fedex |
| Peso bruto: | 1KG | Tamaño de embalaje: | 6" x 4" x 2" (15 cm x 10 cm x 5 cm) |
The Bently Nevada 3500/15 106M1079-01 is a compact power supply module designed for the 3500 monitoring system rack. This half-height module provides reliable AC and DC power conversion for industrial monitoring applications.
| Brand Name | Bently Nevada |
|---|---|
| Model | 106M1079-01 |
| Catalog | 3500/15 |
| Origin | United States (USA) |
| Dimension | 16×16×12cm |
| Weight | 1kg |
| HS Code | 8537101190 |
| Payment | T/T |
|---|---|
| Sales Price | $1000 |
| Warranty | 12 months |
| Lead Time | 3-5 work days |
The 3500/15 power supply module is specifically designed for the 3500 rack system and occupies half the height of a standard module. It must be installed in the designated slots on the left side of the rack.
This versatile power supply operates with both AC and DC power inputs. Systems can be configured with either one or two power supplies. In dual-power configurations, the lower slot unit serves as the primary power source, while the upper unit functions as a backup, ensuring continuous system operation during maintenance or primary unit failure.
The 3500/15 converts various input voltages to the precise levels required by other monitoring modules. Three variants are available: Universal AC Power Supply, High Voltage DC Power Supply, and Low Voltage DC Power Supply.
| N/M | N/M |
|---|---|
| 07AI91 | T8191 |
| P0916FH | SD823 |
| KJ2201X1-HA1 | FBM241 |
| 51404092-100 | T8850 |
| 80363975-150 | 330190-040-01-00 |
Persona de Contacto: Candy Wang
Teléfono: +8618059279924